The Black Family History
The Genealogy of the Black Family
Search Results
Matches 1 to 50 of 61 for Last Name equals HOFER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hofer, Adolph Theodore | I301 | b. 1869 | |
| 2 | Hofer, Albert Ludwig | I280 | b. 18 Jan 1859 | Buffalo, Scott County, Iowa, USA |
| 3 | Hofer, Albricht | I346 | b. 1631 | |
| 4 | Hofer, Anna | I340 | b. 1667 | |
| 5 | Hofer, Anna | I332 | b. 1695 | |
| 6 | Hofer, Anna | I324 | b. 1735 | |
| 7 | Hofer, Anna | I311 | b. 1778 | |
| 8 | Hofer, Anna | I307 | b. 1831 | |
| 9 | Hofer, Barbara | I333 | b. 1698 | |
| 10 | Hofer, Barbara | I317 | b. 1793 | |
| 11 | Hofer, Benedikt | I321 | b. 23 Aug 1705 | Biglen, Bern Canton, Switzerland |
| 12 | Hofer, Benedikt | I327 | b. 1744 | |
| 13 | Hofer, Benjamin | I279 | b. 1927 | |
| 14 | Hofer, Benjamin Leroy | I227 | b. 19 Nov 1899 | Rock Island, Rock Island County, Illinois, USA |
| 15 | Hofer, Bernice Eleanor | I221 | b. 2 Jul 1921 | Andalusia, Rock Island County, Illinois, USA |
| 16 | Hofer, Charles Raymond | I286 | b. 1897 | |
| 17 | Hofer, Christian | I330 | b. 6 Jan 1671 | Biglen, Bern Canton, Switzerland |
| 18 | Hofer, Christian | I334 | b. 1700 | |
| 19 | Hofer, Christian | I323 | b. 1733 | |
| 20 | Hofer, Christian | I316 | b. 1789 | |
| 21 | Hofer, Christofel | I328 | b. 1746 | |
| 22 | Hofer, Clara Anna | I283 | b. 1892 | |
| 23 | Hofer, Dale Leroy | I229 | b. 22 Oct 1916 | Andalusia, Rock Island County, Illinois, USA |
| 24 | Hofer, Dora Catherine | I284 | b. 1893 | |
| 25 | Hofer, Edward Henry | I302 | b. 1871 | |
| 26 | Hofer, Elizabeth | I318 | b. 1798 | |
| 27 | Hofer, Elizabeth | I297 | b. 1861 | |
| 28 | Hofer, Elsbeth | I343 | b. 1676 | |
| 29 | Hofer, Elsbeth | I326 | b. 1741 | |
| 30 | Hofer, Elsbeth | I312 | b. 1779 | |
| 31 | Hofer, Elsbeth | I308 | b. 1836 | |
| 32 | Hofer, Elsi | I335 | b. 1709 | |
| 33 | Hofer, Frederich | I306 | b. 1823 | |
| 34 | Hofer, Frederick J. | I296 | b. 1856 | |
| 35 | Hofer, Friederich | I319 | b. 1798 | |
| 36 | Hofer, Friederich Ulrich | I309 | b. 17 Apr 1752 | Biglen, Bern Canton, Switzerland |
| 37 | Hofer, Glen Albert | I285 | b. 1895 | |
| 38 | Hofer, Grace Mae | I282 | b. 1888 | |
| 39 | Hofer, Hans | I348 | b. 1575 | Switzerland |
| 40 | Hofer, Hans | I315 | b. 1787 | |
| 41 | Hofer, Hans Jacob | I325 | b. 1737 | |
| 42 | Hofer, Heinrich | I336 | b. 17 Feb 1633 | Biglen, Bern Canton, Switzerland |
| 43 | Hofer, Heinrich | I342 | b. 1674 | |
| 44 | Hofer, Herman August | I299 | b. 1864 | |
| 45 | Hofer, Johannes | I305 | b. 1823 | |
| 46 | Hofer, Johannes Christian | I294 | b. 22 Dec 1826 | Biglen, Bern Canton, Switzerland |
| 47 | Hofer, John Christian | I298 | b. 1862 | |
| 48 | Hofer, Katharina | I339 | b. 1666 | |
| 49 | Hofer, Katharina | I341 | b. 1674 | |
| 50 | Hofer, Katharina | I329 | b. 1749 |




