The Black Family History
The Genealogy of the Black Family
Rock Island, Rock Island County, Illinois, USA
Latitude: 41.5094771, Longitude: -90.5787477
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I50 | |||
| 2 | 7 Sep 1933 | Rock Island, Rock Island County, Illinois, USA | I48 | |
| 3 | I49 | |||
| 4 | 19 Nov 1899 | Rock Island, Rock Island County, Illinois, USA | I227 | |
| 5 | 23 Jan 1862 | Rock Island, Rock Island County, Illinois, USA | I235 | |
| 6 | 11 May 1930 | Rock Island, Rock Island County, Illinois, USA | I81 | |
| 7 | I82 | |||
| 8 | 23 Nov 1920 | Rock Island, Rock Island County, Illinois, USA | I73 | |
| 9 | 29 Sep 1925 | Rock Island, Rock Island County, Illinois, USA | I75 | |
| 10 | 20 Sep 1917 | Rock Island, Rock Island County, Illinois, USA | I72 | |
| 11 | 16 Jan 1862 | Rock Island, Rock Island County, Illinois, USA | I281 | |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Jul 2006 | Rock Island, Rock Island County, Illinois, USA | I128 | |
| 2 | 16 Sep 2010 | Rock Island, Rock Island County, Illinois, USA | I40 | |
| 3 | 1 Jan 1990 | Rock Island, Rock Island County, Illinois, USA | I724 | |
| 4 | 27 Jul 1987 | Rock Island, Rock Island County, Illinois, USA | I220 | |
| 5 | 9 Jun 1994 | Rock Island, Rock Island County, Illinois, USA | I127 | |
| 6 | 3 Apr 1936 | Rock Island, Rock Island County, Illinois, USA | I227 | |
| 7 | 15 May 2011 | Rock Island, Rock Island County, Illinois, USA | I221 | |
| 8 | 9 Dec 1965 | Rock Island, Rock Island County, Illinois, USA | I71 | |
| 9 | 30 Jan 2011 | Rock Island, Rock Island County, Illinois, USA | I39 | |
| 10 | 5 May 1989 | Rock Island, Rock Island County, Illinois, USA | I79 | |
| 11 | 28 May 1944 | Rock Island, Rock Island County, Illinois, USA | I237 | |
| 12 | 26 Aug 1909 | Rock Island, Rock Island County, Illinois, USA | I232 | |
| 13 | 3 Dec 1996 | Rock Island, Rock Island County, Illinois, USA | I73 | |
| 14 | 15 Oct 1989 | Rock Island, Rock Island County, Illinois, USA | I72 | |
| 15 | 11 Apr 1979 | Rock Island, Rock Island County, Illinois, USA | I74 | |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Black / Scheuermann | 5 Jun 1948 | Rock Island, Rock Island County, Illinois, USA | F10 |
| 2 | Combs / Bjorkman | F36 | ||
| 3 | Dayton / Siebke | F228 | ||
| 4 | Fisher / Callis | F9 | ||
| 5 | Hochleutner / Nickell | F28 | ||
| 6 | Hofer / Lewis | 12 Jan 1916 | Rock Island, Rock Island County, Illinois, USA | F73 |
| 7 | Lewis / Kay | 23 Dec 1886 | Rock Island, Rock Island County, Illinois, USA | F74 |
| 8 | Nickell / Inloes | 20 Jun 1959 | Rock Island, Rock Island County, Illinois, USA | F27 |
Divorce
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | ||
|---|---|---|---|---|
| 1 | Black / Scheuermann | Jun 1953 | Rock Island, Rock Island County, Illinois, USA | F10 |
