The Black Family History
The Genealogy of the Black Family
Notes
Matches 1 to 9 of 9
| # | Notes | Linked to |
|---|---|---|
| 1 | At least one living or private individual is linked to this note - Details withheld. | Callis, Jennifer Sue (I22)
|
| 2 | At least one living or private individual is linked to this note - Details withheld. | Amlong, Brennan Allen (I867)
|
| 3 | Dad's record had Combre, Lot-et-Garonne, Aquitaine, France for location. Could not verify Combre as a town. | Combe, Petre (I215)
|
| 4 | Death date of 1693 from Herb Black's Records is incorrect if Hanna and John Richmond Combs' son, Mason, was born in 1714. | Mason, Hanna Ann (I181)
|
| 5 | https://www.findagrave.com/memorial/186966614/selina-jane-black | Family: John Milton Black / Selina Jane Matlock (F32)
|
| 6 | https://www.findagrave.com/memorial/191724732/john-combs | Combs, John (I158)
|
| 7 | Plot W - 662 | Siebke, Michele K. (I839)
|
| 8 | SECTION S SITE 160 | Combs, Robert Newton (I127)
|
| 9 | Wilhelmina shares a gravestone with her husband Johann George Hammerand. The stone states she was born in Posen. This is the German form of the town PoznaĆ. | Taschner, Wilhelmina Carolina (I770)
|
