The Black Family History
The Genealogy of the Black Family
Biglen, Bern Canton, Switzerland
Latitude: 46.92631290000003, Longitude: 7.6278668
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1638 | Biglen, Bern Canton, Switzerland | I337 | |
| 2 | 23 Aug 1705 | Biglen, Bern Canton, Switzerland | I321 | |
| 3 | 6 Jan 1671 | Biglen, Bern Canton, Switzerland | I330 | |
| 4 | 17 Apr 1752 | Biglen, Bern Canton, Switzerland | I309 | |
| 5 | 17 Feb 1633 | Biglen, Bern Canton, Switzerland | I336 | |
| 6 | 22 Dec 1826 | Biglen, Bern Canton, Switzerland | I294 | |
| 7 | 15 Jan 1604 | Biglen, Bern Canton, Switzerland | I344 | |
| 8 | 3 May 1791 | Biglen, Bern Canton, Switzerland | I303 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Jan 1856 | Biglen, Bern Canton, Switzerland | I303 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Hofer / Burkhalter | F87 | ||
| 2 | Hofer / Oberist | F85 | ||
| 3 | Hofer / Schneider | F86 | ||
