The Black Family History
The Genealogy of the Black Family
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 871 |
| Total Males | 448 (51.44%) |
| Total Females | 423 (48.56%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 129 |
| Total Families | 237 |
| Total Unique Surnames | 207 |
| Total Videos | 0 |
| Total Recordings | 0 |
| Total Histories | 0 |
| Total Headstones | 3 |
| Total Documents | 0 |
| Total Photos | 29 |
| Total Sources | 0 |
| Total Source Citations | 1 |
| Average Lifespan1 | 63 years, 248 days |
| Earliest Birth (Virgil Bailey) | 1924 Sept 3 |
| Longest Lived1 | Age |
|---|---|
| Sarah Ann Nelson | 102 years |
| Nicolas Combs | 101 years |
| Elisha Fuller | 101 years |
| Minnie Caroline Hofer | 100 years |
| Minnie Ann Hofer | 100 years |
| Vera Aletha Black | 97 years |
| Anna Barbara Hammerand | 93 years 64 days |
| Eva Belle Black | 92 years 303 days |
| Evelyn Elizabeth Tyrrell | 92 years 221 days |
| Eveline Ermel | 92 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
