The Black Family History
The Genealogy of the Black Family
Search Results
Matches 1 to 12 of 12 for First Name starts with ROBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barker, Robertson | I550 | b. 1816 | |
| 2 | Combs, Robert N | I124 | ||
| 3 | Combs, Robert Newton | I127 | b. 22 Jan 1917 | Albia, Monroe County, Iowa, USA |
| 4 | Darling, Robert | I450 | b. 13 Mar 1812 | Coshocton, Coshocton County, Ohio, USA |
| 5 | Darling, Robert William | I438 | b. 27 Jan 1753 | Hardy, Bedford County, West Virginia, USA |
| 6 | Frost, Robert | I55 | ||
| 7 | Johnston, Robert H. | I691 | ||
| 8 | King, Robert | I852 | ||
| 9 | Leslie, Robert | I817 | ||
| 10 | Lewis, Robert James | I248 | b. 1873 | |
| 11 | Ross, Robert Clifford | I524 | ||
| 12 | Sadowski, Robert | I461 | b. 1704 |




