The Black Family History
The Genealogy of the Black Family
Hardy, Bedford County, West Virginia, USA
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Nov 1794 | I443 | |
| 2 | 19 Jun 1796 | I444 | |
| 3 | 17 May 1798 | I445 | |
| 4 | 28 Jan 1804 | I448 | |
| 5 | 27 Mar 1793 | I442 | |
| 6 | 24 Feb 1790 | I441 | |
| 7 | 2 May 1800 | I447 | |
| 8 | 27 Jan 1753 | I438 | |
| 9 | 7 Nov 1799 | I446 | |
| 10 | 6 Oct 1788 | I440 | |
| 11 | 27 Jan 1766 | I439 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1786 | I451 | |
| 2 | 1787 | I452 |
