The Black Family History
The Genealogy of the Black Family
Coshocton, Coshocton County, Ohio, USA
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Mar 1812 | I450 | |
| 2 | 26 Mar 1805 | I378 | |
| 3 | 13 Dec 1830 | I381 | |
| 4 | 1828 | I380 | |
| 5 | 2 Nov 1831 | I382 | |
| 6 | 1826 | I379 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Mar 1869 | I444 | |
| 2 | 30 Jan 1879 | I448 | |
| 3 | 19 Aug 1825 | I441 | |
| 4 | 20 Feb 1855 | I447 | |
| 5 | 24 Apr 1880 | I450 | |
| 6 | 30 Mar 1862 | I378 | |
| 7 | 27 Dec 1874 | I446 | |
| 8 | 30 Dec 1834 | I381 | |
| 9 | 6 Jan 1836 | I382 | |
| 10 | 13 Oct 1852 | I377 | |
| 11 | 17 Apr 1831 | I439 |
