The Black Family History
The Genealogy of the Black Family
Search Results
Matches 1 to 50 of 74 for Last Name equals HOOK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hook, Amos Edwin | I364 | b. 26 May 1871 | Elk, Clayton County, Iowa, USA |
| 2 | Hook, Anton Henry | I384 | b. 26 Aug 1839 | Ringgold, Morgan County, Ohio, USA |
| 3 | Hook, Augusta Margaret | I389 | ||
| 4 | Hook, Barbara | I414 | ||
| 5 | Hook, Blanche | I509 | ||
| 6 | Hook, Brandy | I47 | ||
| 7 | Hook, Burdette | I399 | ||
| 8 | Hook, Burnard | I381 | b. 13 Dec 1830 | Coshocton, Coshocton County, Ohio, USA |
| 9 | Hook, Calvin Eugene | I415 | ||
| 10 | Hook, Catherine | I380 | b. 1828 | Coshocton, Coshocton County, Ohio, USA |
| 11 | Hook, Charles | I395 | ||
| 12 | Hook, Charles Thomas | I353 | b. 10 Jan 1860 | Elk, Clayton County, Iowa, USA |
| 13 | Hook, Chloe May | I123 | b. 15 Apr 1895 | |
| 14 | Hook, Claudie E | I495 | ||
| 15 | Hook, Clifton William | I496 | ||
| 16 | Hook, Earl Marion | I368 | b. 1897 | |
| 17 | Hook, Earnest Gordon | I39 | b. 19 Jun 1931 | Manchester, Delaware County, Iowa, USA |
| 18 | Hook, Earnest Lee | I42 | b. 31 May 1956 | Moline, Rock Island County, Illinois, USA |
| 19 | Hook, Earnestine Lea "Tina" | I3 | ||
| 20 | Hook, Edith Pearl | I400 | ||
| 21 | Hook, Elmer Elsworth | I362 | b. Nov 1862 | Elk, Clayton County, Iowa, USA |
| 22 | Hook, Elsie May | I366 | b. 1893 | |
| 23 | Hook, Faith Margaret | I483 | b. 28 Feb 1930 | |
| 24 | Hook, Florence | I510 | ||
| 25 | Hook, Flossie L. | I499 | ||
| 26 | Hook, Furman | I369 | b. 1901 | |
| 27 | Hook, George | I396 | ||
| 28 | Hook, Grace E. | I370 | b. 1907 | |
| 29 | Hook, Harriet | I375 | b. 18 Sep 1879 | Elk, Clayton County, Iowa, USA |
| 30 | Hook, Harriet Charlotte | I355 | ||
| 31 | Hook, Harry | I376 | b. 10 Sep 1880 | Elk, Clayton County, Iowa, USA |
| 32 | Hook, Hazel H. | I502 | ||
| 33 | Hook, Henry | I387 | b. 1825 | |
| 34 | Hook, Herbert Marion | I528 | ||
| 35 | Hook, Humphrey | I382 | b. 2 Nov 1831 | Coshocton, Coshocton County, Ohio, USA |
| 36 | Hook, Inez C. | I371 | b. 1911 | |
| 37 | Hook, Isaac | I379 | b. 1826 | Coshocton, Coshocton County, Ohio, USA |
| 38 | Hook, Jacob M. | I373 | b. 1879 | Elk, Clayton County, Iowa, USA |
| 39 | Hook, James Herman | I89 | b. 25 Feb 1894 | Manchester, Delaware County, Iowa, USA |
| 40 | Hook, James William | I374 | b. 18 Aug 1876 | Elk, Clayton County, Iowa, USA |
| 41 | Hook, Jeffery Ray | I45 | b. 23 Feb 1961 | Moline, Rock Island County, Illinois, USA |
| 42 | Hook, Jennelle Ann | I41 | b. 15 Sep 1954 | Moline, Rock Island County, Illinois, USA |
| 43 | Hook, Jennette | I372 | b. 25 Jun 1872 | Elk, Clayton County, Iowa, USA |
| 44 | Hook, Jody Lou | I44 | b. 5 Jul 1958 | Moline, Rock Island County, Illinois, USA |
| 45 | Hook, John | I385 | b. 4 Dec 1831 | Ringgold, Morgan County, Ohio, USA |
| 46 | Hook, John H | I91 | b. 12 Jan 1924 | Manchester, Delaware County, Iowa, USA |
| 47 | Hook, John H. | I397 | ||
| 48 | Hook, John Henry Andrew | I377 | b. 10 Jan 1801 | Switzerland |
| 49 | Hook, John W. | I121 | b. 26 Jul 1863 | Elk, Clayton County, Iowa, USA |
| 50 | Hook, Johnnie Allen "John" | I43 |




