The Black Family History
The Genealogy of the Black Family
Search Results
Matches 1 to 32 of 32 for First Name starts with WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barker, William E. | I545 | b. 1862 | |
| 2 | Barker, William Henry | I542 | b. 17 Jan 1824 | Middletown, Newport County, Rhode Island, USA |
| 3 | Black, William Jr. | I797 | b. 1715 | Aberdeen, Aberdeenshire Council, Scotland |
| 4 | Black, William Alexander | I105 | b. 27 Dec 1847 | Coles, Coles County, Illinois, USA |
| 5 | Black, William David | I56 | b. 13 Nov 1865 | Abingdon, Jefferson County, Iowa, USA |
| 6 | Black, William Henry | I102 | b. 2 Oct 1822 | Vigo County, Indiana, USA |
| 7 | Black, William Jefferson | I120 | b. 18 Jul 1839 | Illinois, USA |
| 8 | Block, William Frederick | I741 | b. 1884 | |
| 9 | Brown, William | I718 | ||
| 10 | Brown, William | I621 | ||
| 11 | Combe, William | I212 | b. 1399 | |
| 12 | Combe, William | I208 | b. 1476 | Devon County, England |
| 13 | Combs, William | I184 | b. 1664 | |
| 14 | Combs, William | I163 | b. 1740 | |
| 15 | Combs, William | I145 | b. 1802 | |
| 16 | Cousins, William | I686 | ||
| 17 | Cousins, William | I696 | b. 1754 | Antrim County, Northern Ireland |
| 18 | Curler, William E. | I537 | ||
| 19 | Darling, William | I454 | b. 1756 | |
| 20 | Darling, William | I440 | b. 6 Oct 1788 | Hardy, Bedford County, West Virginia, USA |
| 21 | Fuller, William | I664 | b. 1848 | |
| 22 | Hammerand, William H. | I764 | b. 1885 | |
| 23 | Hook, William Ellsworth | I498 | ||
| 24 | Hyde, William | I608 | ||
| 25 | Lewis, William | I268 | b. 1754 | |
| 26 | Lewis, William | I250 | b. 14 Oct 1792 | Manchester, Lancashire County, England |
| 27 | Lewis, William | I232 | b. 30 Nov 1829 | Manchester, Lancashire County, England |
| 28 | Lewis, William | I244 | b. 1866 | |
| 29 | Lewis, William Arthur | I238 | b. 1889 | |
| 30 | Lindaman, William Edward | I758 | b. 26 Oct 1918 | Davenport, Scott County, Iowa, USA |
| 31 | Mc Cray, William | I155 | ||
| 32 | Schuck, William | I288 | b. 1818 | Prussia, Germany |




