The Black Family History
The Genealogy of the Black Family
Search Results
Matches 1 to 13 of 13 for First Name starts with THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Black, Thomas E. | I112 | b. 18 Mar 1862 | Iowa, USA |
| 2 | Combs, Thomas Hicks | I143 | b. 1 Jun 1783 | Wilkes County, North Carolina, USA |
| 3 | Darling, Thomas | I446 | b. 7 Nov 1799 | Hardy, Bedford County, West Virginia, USA |
| 4 | Dayton, Thomas | I840 | ||
| 5 | Fisher, Thomas "Tommy" | I173 | ||
| 6 | Hook, Thomas | I383 | b. 1835 | Ringgold, Morgan County, Ohio, USA |
| 7 | Hook, Thomas Charles "Tommie" | I481 | b. 20 Feb 1891 | |
| 8 | Lewis, Thomas | I267 | b. 1751 | |
| 9 | Lewis, Thomas | I274 | b. 1784 | |
| 10 | Lewis, Thomas | I253 | b. 1817 | |
| 11 | Noggle, Thomas J. | I390 | ||
| 12 | Passence, Thomas | I469 | ||
| 13 | Passence, Thomas | I471 |




