The Black Family History
The Genealogy of the Black Family
Search Results
Matches 1 to 27 of 27 for First Name starts with MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barker, Mary | I551 | b. 1818 | |
| 2 | Barker, Mary Jane | I546 | b. 1864 | |
| 3 | Bishop, Mary | I458 | b. 1681 | |
| 4 | Black, Mary Susan | I104 | b. 8 Mar 1846 | Coles, Coles County, Illinois, USA |
| 5 | Bordt, Mary Bird | I460 | b. 1669 | |
| 6 | Brown, Mary | I627 | ||
| 7 | Combs, Mary | I189 | b. 1590 | |
| 8 | Combs, Mary Margaret | I147 | b. 1807 | |
| 9 | Cousins, Mary Ann | I596 | b. 1805 | Pennsylvania, USA |
| 10 | Darling, Mary "Polly" | I441 | b. 24 Feb 1790 | Hardy, Bedford County, West Virginia, USA |
| 11 | Darling, Mary Justina | I447 | b. 2 May 1800 | Hardy, Bedford County, West Virginia, USA |
| 12 | Fuller, Mary | I640 | ||
| 13 | Hathaway, Mary | I549 | b. Jul 1786 | Newport, Newport County, Rhode Island, USA |
| 14 | Hook, Mary | I424 | ||
| 15 | Ingles, Mary Leah | I398 | ||
| 16 | Lake, Mary | I577 | ||
| 17 | Lewis, Mary | I275 | b. 1787 | |
| 18 | Lewis, Mary Jane | I261 | b. 1846 | |
| 19 | McCormick, Mary Ann | I697 | b. 1759 | Pennsylvania, USA |
| 20 | Morely, Mary Lu | I409 | ||
| 21 | Passence, Mary Catherine | I439 | b. 27 Jan 1766 | Hardy, Bedford County, West Virginia, USA |
| 22 | Rennick, Mary Ann | I470 | ||
| 23 | Sadowski, Mary | I467 | b. 1712 | |
| 24 | Scheuermann, Mary Jane | I26 | b. 24 Jul 1929 | Moline, Rock Island County, Illinois, USA |
| 25 | VanCurler, Marya | I581 | ||
| 26 | Walters, Mary Polly | I612 | ||
| 27 | Zunzel, Mary K. | I701 |




