The Black Family History
The Genealogy of the Black Family
Search Results
Matches 1 to 14 of 14 for First Name starts with JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Black, James Alfred | I113 | b. 11 Sep 1797 | Kentucky, USA |
| 2 | Brown, James W. | I613 | ||
| 3 | Darling, James | I448 | b. 28 Jan 1804 | Hardy, Bedford County, West Virginia, USA |
| 4 | Davey, James Sylvester | I706 | ||
| 5 | Haney, James | I825 | ||
| 6 | Haney, James Jr. | I826 | ||
| 7 | Hartkop, James Ray "Jim" | I49 | ||
| 8 | Hook, James Herman | I89 | b. 25 Feb 1894 | Manchester, Delaware County, Iowa, USA |
| 9 | Hook, James William | I374 | b. 18 Aug 1876 | Elk, Clayton County, Iowa, USA |
| 10 | Hyde, James | I605 | ||
| 11 | Hyde, James H. | I611 | ||
| 12 | Johnston, James | I688 | ||
| 13 | Lewis, James | I259 | b. 1832 | |
| 14 | Lewis, James N. | I276 | b. 1789 |




