The Black Family History
The Genealogy of the Black Family
Search Results
Matches 1 to 16 of 16 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Burkhalter, Anna | I338 | b. 1638 | |
| 2 | Burkhalter, Anna | I337 | b. 1638 | Biglen, Bern Canton, Switzerland |
| 3 | Eis, Anna Mary | I735 | b. 1843 | |
| 4 | Fuller, Anna | I635 | ||
| 5 | Fuller, Anna | I665 | ||
| 6 | Hammerand, Anna | I762 | b. 1876 | |
| 7 | Hammerand, Anna Barbara | I766 | b. 30 May 1826 | |
| 8 | Hammerand, Anna Christina | I785 | b. 6 Mar 1841 | |
| 9 | Hofer, Anna | I340 | b. 1667 | |
| 10 | Hofer, Anna | I332 | b. 1695 | |
| 11 | Hofer, Anna | I324 | b. 1735 | |
| 12 | Hofer, Anna | I311 | b. 1778 | |
| 13 | Hofer, Anna | I307 | b. 1831 | |
| 14 | Johnson, Anna | I225 | b. 1891 | Michigan, USA |
| 15 | Sadowski, Anna | I464 | b. 1707 | |
| 16 | Schaets, Anna | I591 |




