The Black Family History
The Genealogy of the Black Family
Search Results
Matches 1 to 23 of 23 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, Ann | I623 | ||
| 2 | Burkhalter, Anna | I338 | b. 1638 | |
| 3 | Burkhalter, Anna | I337 | b. 1638 | Biglen, Bern Canton, Switzerland |
| 4 | Combs, Ann | I164 | b. 1743 | |
| 5 | Eis, Anna Mary | I735 | b. 1843 | |
| 6 | Fuller, Anna | I665 | ||
| 7 | Fuller, Anna | I635 | ||
| 8 | Hammerand, Anna | I762 | b. 1876 | |
| 9 | Hammerand, Anna Barbara | I766 | b. 30 May 1826 | |
| 10 | Hammerand, Anna Christina | I785 | b. 6 Mar 1841 | |
| 11 | Hofer, Anna | I340 | b. 1667 | |
| 12 | Hofer, Anna | I332 | b. 1695 | |
| 13 | Hofer, Anna | I324 | b. 1735 | |
| 14 | Hofer, Anna | I311 | b. 1778 | |
| 15 | Hofer, Anna | I307 | b. 1831 | |
| 16 | Johnson, Anna | I225 | b. 1891 | Michigan, USA |
| 17 | Lewis, Ann | I269 | b. 1759 | |
| 18 | Lewis, Ann | I258 | b. 1831 | |
| 19 | Rolfe, Ann Jenette | I709 | ||
| 20 | Sadowski, Anna | I464 | b. 1707 | |
| 21 | Schaets, Anna | I591 | ||
| 22 | Schuck, Annie B. | I289 | b. 1849 | |
| 23 | Torsky, Annton | I705 |




