The Black Family History
The Genealogy of the Black Family
Search Results
Matches 1 to 20 of 20 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Black, William Jr. | I797 | b. 1715 | Aberdeen, Aberdeenshire Council, Scotland |
| 2 | Brown, William | I718 | ||
| 3 | Brown, William | I621 | ||
| 4 | Combe, William | I212 | b. 1399 | |
| 5 | Combe, William | I208 | b. 1476 | Devon County, England |
| 6 | Combs, William | I184 | b. 1664 | |
| 7 | Combs, William | I163 | b. 1740 | |
| 8 | Combs, William | I145 | b. 1802 | |
| 9 | Cousins, William | I686 | ||
| 10 | Cousins, William | I696 | b. 1754 | Antrim County, Northern Ireland |
| 11 | Darling, William | I454 | b. 1756 | |
| 12 | Darling, William | I440 | b. 6 Oct 1788 | Hardy, Bedford County, West Virginia, USA |
| 13 | Fuller, William | I664 | b. 1848 | |
| 14 | Hyde, William | I608 | ||
| 15 | Lewis, William | I268 | b. 1754 | |
| 16 | Lewis, William | I250 | b. 14 Oct 1792 | Manchester, Lancashire County, England |
| 17 | Lewis, William | I232 | b. 30 Nov 1829 | Manchester, Lancashire County, England |
| 18 | Lewis, William | I244 | b. 1866 | |
| 19 | Mc Cray, William | I155 | ||
| 20 | Schuck, William | I288 | b. 1818 | Prussia, Germany |




