The Black Family History
The Genealogy of the Black Family
Search Results
Matches 1 to 8 of 8 for First Name equals THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Darling, Thomas | I446 | b. 7 Nov 1799 | Hardy, Bedford County, West Virginia, USA |
| 2 | Dayton, Thomas | I840 | ||
| 3 | Hook, Thomas | I383 | b. 1835 | Ringgold, Morgan County, Ohio, USA |
| 4 | Lewis, Thomas | I267 | b. 1751 | |
| 5 | Lewis, Thomas | I274 | b. 1784 | |
| 6 | Lewis, Thomas | I253 | b. 1817 | |
| 7 | Passence, Thomas | I469 | ||
| 8 | Passence, Thomas | I471 |




