The Black Family History
The Genealogy of the Black Family
Search Results
Matches 1 to 13 of 13 for First Name equals ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Burkhalter, Anna | I338 | b. 1638 | |
| 2 | Burkhalter, Anna | I337 | b. 1638 | Biglen, Bern Canton, Switzerland |
| 3 | Fuller, Anna | I635 | ||
| 4 | Fuller, Anna | I665 | ||
| 5 | Hammerand, Anna | I762 | b. 1876 | |
| 6 | Hofer, Anna | I340 | b. 1667 | |
| 7 | Hofer, Anna | I332 | b. 1695 | |
| 8 | Hofer, Anna | I324 | b. 1735 | |
| 9 | Hofer, Anna | I311 | b. 1778 | |
| 10 | Hofer, Anna | I307 | b. 1831 | |
| 11 | Johnson, Anna | I225 | b. 1891 | Michigan, USA |
| 12 | Sadowski, Anna | I464 | b. 1707 | |
| 13 | Schaets, Anna | I591 |




