The Black Family History
The Genealogy of the Black Family
Search Results
Matches 1 to 50 of 237 for Tree equals Black Family
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F217 | Pamela | |||
| 2 | F101 | ||||
| 3 | F220 | Fisher, Ashley Ann | |||
| 4 | F100 | 1739 | Mecklenburg County, North Carolina, USA | ||
| 5 | F99 | 1743 | Aberdeenshire Council, Scotland | ||
| 6 | F97 | 8 Sep 1764 | Aberdeenshire Council, Scotland | ||
| 7 | F123 | Klaus | Hook, Rhea | ||
| 8 | F140 | Wayne Gerlach | Fisher, Arlene May | ||
| 9 | F223 | Agnew, Ronald Tony | Knoeferl, Denise Karen | ||
| 10 | F226 | Agnew, Ronald Tony | Helen | ||
| 11 | F236 | Amlong, Arloe | Patricia | ||
| 12 | F234 | Amlong, David Todd | Black, Jennelle Lea | 3 Sep 2022 | Camp Liberty, 4415 295th St, New Liberty, Scott County, Iowa, USA |
| 13 | F235 | Amlong, Michael | |||
| 14 | F45 | Anderson, Jesses | Combs, Sarah | ||
| 15 | F233 | Bailey, Horace Edward Sr. | Smith, Jennie Pearl | 12 Sep 1885 | Clinton, Clinton County, Iowa, USA |
| 16 | F212 | Bailey, Horrace Edward Jr. | Loe, Alise | ||
| 17 | F213 | Bailey, Keith Edward Loe | Ashdown, Carol Jean | ||
| 18 | F232 | Bailey, Virgil | Leighsing, Ruby May | 1988 May 25 | Arkansas, USA |
| 19 | F145 | Barker, Isaiah | Hathaway, Mary | ||
| 20 | F144 | Barker, William Henry | Welester, Sarah Tucker | 1844 | |
| 21 | F109 | Batch, W. H. | Hook, Mary | ||
| 22 | F187 | Bickford, Vern Leroy | Hammerand, Bess D. | 5 Oct 1930 | Davenport, Scott County, Iowa, USA |
| 23 | F72 | Bjorkman, Hilmer | Johnson, Anna | ||
| 24 | F71 | Bjorkman, Norman Lester | Hofer, Bernice Eleanor | 20 Aug 1940 | Gulliver, Schoolcraft County, Michigan, USA |
| 25 | F22 | Black, Adhamh Quinn | Combs, Karla Ann | 12 Sep 2009 | Black Hawk State Historic Site, Rock Island, Rock Island County, Illinois, USA |
| 26 | F12 | Black, Calvin | Hilger, Marion Louise | 22 Mar 1947 | |
| 27 | F1 | Black, Cody Micajah | Fisher, Amanda May | ||
| 28 | F11 | Black, Glenn Elton | Kendall, Hazel | 21 Feb 1917 | Centerville, Appanoose County, Iowa, USA |
| 29 | F2 | Black, Herbert Douglas | Hook, Earnestine Lea | ||
| 30 | F17 | Black, Herbert Hoover | Roppel, Irma Jean | ||
| 31 | F10 | Black, Herbert Hoover | Scheuermann, Mary Jane | 5 Jun 1948 | Rock Island, Rock Island County, Illinois, USA |
| 32 | F3 | Black, Herbert Luke | Holder, Amanda Marie | ||
| 33 | F34 | Black, James Alfred | Ashmore, Elizabeth Balch | 12 Feb 1821 | Clark County, Illinois, USA |
| 34 | F210 | Black, John | Cunningham, Jean | ||
| 35 | F208 | Black, John | Cunningham, Jean | 8 Sep 1764 | Aberdeenshire Council, Scotland |
| 36 | F32 | Black, John Milton | Matlock, Selina Jane | 19 feb1864 | Wapello County, Iowa, USA |
| 37 | F209 | Black, Josiah | Oglethorpe, Rebecca | 1781 | |
| 38 | F211 | Black, William Jr. | |||
| 39 | F19 | Black, William David | Zimmerman, Cora Helen | 7 Feb 1888 | Kansas, USA |
| 40 | F33 | Black, William Henry | Laughlin, Evaline | 19 Dec 1842 | Coles, Coles County, Illinois, USA |
| 41 | F193 | Block, William Frederick | Fohlman, Flora | 6 Dec 1911 | Guttenburg, Clayton County, Iowa, USA |
| 42 | F75 | Bowles, Samuel | Park, Ellen | ||
| 43 | F126 | Brady, Lawrence Fred | Hook, Marjorie Kathrine | ||
| 44 | F29 | Brems, Mark | Nickell, Donna Joyce | ||
| 45 | F154 | Brown, Amos | Cousins, Mary Ann | 30 Jun 1825 | Venango, Butler County, Pennsylvania, USA |
| 46 | F160 | Brown, Henry Tisdale | |||
| 47 | F159 | Brown, William | Fuller, Zilpha Ann | ||
| 48 | F185 | Brown, William | Ballord, Martha | ||
| 49 | F224 | Callis, August Edward | Knoeferl, Denise Karen | ||
| 50 | F230 | Cervants, Charles James | Snyder, Karen Marie |



