The Black Family History
The Genealogy of the Black Family
Search Results
Matches 1 to 50 of 871 for Tree equals Black Family
1 2 3 4 5 ... 18» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Candy Jean | I822 | ||
| 2 | Helen | I835 | ||
| 3 | Klaus | I486 | ||
| 4 | Pamela | I816 | ||
| 5 | Patricia | I866 | ||
| 6 | Sarah | I572 | ||
| 7 | Sarah | I649 | b. 3 Jun 1742 | |
| 8 | Sarah | I263 | b. 1750 | |
| 9 | Tilli Jade | I821 | ||
| 10 | Wayne Gerlach | I531 | ||
| 11 | Agnew, Karis Terese | I836 | ||
| 12 | Agnew, Ronald Tony | I829 | ||
| 13 | Allison, Margaret Antionette | I128 | b. 7 Aug 1916 | Hiteman, Monroe County, Iowa, USA |
| 14 | Amlong, Arloe "Ted" | I865 | ||
| 15 | Amlong, Beth | I864 | ||
| 16 | Amlong, Brennan Allen | I867 | ||
| 17 | Amlong, David Todd | I862 | ||
| 18 | Amlong, Michael | I863 | ||
| 19 | Anderson, Jesses | I153 | ||
| 20 | Anderson, Martin | I154 | ||
| 21 | Archdale, Margaret | I188 | b. 1569 | |
| 22 | Ashdown, Carol Jean | I803 | ||
| 23 | Ashmore, Elizabeth Balch | I114 | b. 22 Jul 1796 | Tennessee, USA |
| 24 | Bailey, Alisa Ann | I804 | ||
| 25 | Bailey, Dennis Milo | I801 | b. 17 Mar 1928 | McVille, Nelson County, North Dakota, USA |
| 26 | Bailey, Edward Gene | I805 | ||
| 27 | Bailey, Fred | I859 | ||
| 28 | Bailey, Horace Edward Sr. | I860 | b. 27 Apr 1865 | Bloomfield Township, Clinton County, Iowa, USA |
| 29 | Bailey, Horace Edward | I800 | b. 7 May 1927 | |
| 30 | Bailey, Horrace Edward Jr. | I798 | b. 23 Aug 1899 | Delmar, Clinton County, Iowa, USA |
| 31 | Bailey, Joanna | I857 | ||
| 32 | Bailey, Joyce Jennelle | I40 | b. 27 May 1930 | Moline, Rock Island County, Illinois, USA |
| 33 | Bailey, Keith Alan Lee | I807 | ||
| 34 | Bailey, Keith Edward Loe | I802 | b. 27 Dec 1932 | |
| 35 | Bailey, Sandra | I858 | ||
| 36 | Bailey, Sharon Sue | I806 | ||
| 37 | Bailey, Virgil | I849 | b. 1924 Sept 3 | |
| 38 | Bailey, Yvonne | I856 | ||
| 39 | Baker, Tiffany | I814 | ||
| 40 | Baldwin, Parthenia | I472 | ||
| 41 | Ballord, Martha | I719 | ||
| 42 | Barger, Estella Catherine | I201 | ||
| 43 | Barker, Eva E. | I547 | b. 1867 | |
| 44 | Barker, Ida M. | I544 | b. 1856 | |
| 45 | Barker, Isaiah | I548 | b. 1780 | Newport County, Rhode Island, USA |
| 46 | Barker, Lillian Lemira | I533 | b. 1845 | |
| 47 | Barker, Martha Hathaway | I553 | b. 1827 | |
| 48 | Barker, Mary | I551 | b. 1818 | |
| 49 | Barker, Mary Jane | I546 | b. 1864 | |
| 50 | Barker, Patience H. | I554 | b. 1832 |
1 2 3 4 5 ... 18» Next» | Heat Map




