The Black Family History
The Genealogy of the Black Family
Search Results
Matches 1 to 10 of 10 for Last Name equals SPRAGUE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sprague, Benjamin H. | I427 | ||
| 2 | Sprague, Flora E. | I211 | ||
| 3 | Sprague, Francis M. | I429 | ||
| 4 | Sprague, Francis M. | I423 | ||
| 5 | Sprague, Fred Nelson | I432 | ||
| 6 | Sprague, Marie | I431 | ||
| 7 | Sprague, Nettie A. | I433 | ||
| 8 | Sprague, Ruby M. | I434 | ||
| 9 | Sprague, Sheldon B. | I435 | ||
| 10 | Sprague, Vera Adale | I437 |



