The Black Family History
The Genealogy of the Black Family
Search Results
Matches 1 to 10 of 10 for Last Name equals SADOWSKI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sadowski, Andrew | I465 | b. 1710 | |
| 2 | Sadowski, Anna | I464 | b. 1707 | |
| 3 | Sadowski, Anthoni | I459 | b. 1669 | |
| 4 | Sadowski, Antoni | I462 | b. 1705 | |
| 5 | Sadowski, Jacob | I466 | b. 1712 | |
| 6 | Sadowski, Justina | I463 | b. 1706 | |
| 7 | Sadowski, Marcin | I468 | b. 1644 | Gostyń, Gostyń County, Poland |
| 8 | Sadowski, Mary | I467 | b. 1712 | |
| 9 | Sadowski, Robert | I461 | b. 1704 | |
| 10 | Sadowski, Sophia | I452 | b. 1720 | Amity, Washington County, Pennsylvania, USA |




