The Black Family History
The Genealogy of the Black Family
Search Results
Matches 1 to 40 of 40 for Last Name equals FULLER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Fuller, Abial | I646 | b. 14 Feb 1713 | |
| 2 | Fuller, Abigail | I675 | ||
| 3 | Fuller, Anna | I635 | ||
| 4 | Fuller, Anna | I665 | ||
| 5 | Fuller, Anour | I666 | ||
| 6 | Fuller, Beulah | I667 | ||
| 7 | Fuller, Daniel | I636 | ||
| 8 | Fuller, Dorothy E. | I660 | b. 13 Nov 1873 | Bingham, Potter County, Pennsylvania, USA |
| 9 | Fuller, Elisha | I648 | b. 25 Nov 1743 | Attleboro, Bristol County, Massachusetts, USA |
| 10 | Fuller, Elisha | I651 | b. 11 Jan 1770 | |
| 11 | Fuller, Ezra Lewis | I658 | b. 1842 | |
| 12 | Fuller, Isaac | I668 | ||
| 13 | Fuller, Ithaman | I676 | ||
| 14 | Fuller, Jane | I637 | ||
| 15 | Fuller, Jeduthan | I677 | ||
| 16 | Fuller, Joanna | I678 | ||
| 17 | Fuller, John | I681 | ||
| 18 | Fuller, John | I679 | ||
| 19 | Fuller, John | I638 | ||
| 20 | Fuller, John | I673 | ||
| 21 | Fuller, John | I655 | b. 1827 | |
| 22 | Fuller, Joseph | I639 | ||
| 23 | Fuller, Mary | I640 | ||
| 24 | Fuller, Micajah | I669 | ||
| 25 | Fuller, Nathan | I633 | ||
| 26 | Fuller, Nathan | I641 | ||
| 27 | Fuller, Noah | I650 | b. 28 Sep 1772 | |
| 28 | Fuller, Phebe | I670 | ||
| 29 | Fuller, Phoebe | I642 | ||
| 30 | Fuller, Polly Ann | I657 | b. 1837 | |
| 31 | Fuller, Rachel | I643 | ||
| 32 | Fuller, Randall | I653 | b. 17 Jun 1802 | Colchester, Delaware County, New York, USA |
| 33 | Fuller, Sally Jane | I656 | b. 10 May 1833 | |
| 34 | Fuller, Sarah | I644 | ||
| 35 | Fuller, Sarah | I680 | ||
| 36 | Fuller, Simeon | I671 | ||
| 37 | Fuller, Stephen | I645 | ||
| 38 | Fuller, William | I664 | b. 1848 | |
| 39 | Fuller, Zelpha | I672 | ||
| 40 | Fuller, Zilpha Ann | I622 |




