The Black Family History
The Genealogy of the Black Family
Search Results
Matches 1 to 21 of 21 for Last Name equals CURLER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Curler, Anthony | I555 | b. 1805 | New York, USA |
| 2 | Curler, Cynthia | I559 | b. 1840 | |
| 3 | Curler, Cynthia | I564 | b. 1840 | |
| 4 | Curler, Diana | I565 | ||
| 5 | Curler, Diana Aena | I560 | b. 1840 | |
| 6 | Curler, Emily | I561 | b. 1843 | |
| 7 | Curler, Emma I | I122 | b. 30 Jun 1876 | |
| 8 | Curler, Eunice | I566 | ||
| 9 | Curler, Eunice | I557 | b. 1836 | |
| 10 | Curler, Francis Edward | I567 | ||
| 11 | Curler, George Hurd | I532 | b. 1845 | |
| 12 | Curler, Harvey | I558 | b. 1838 | |
| 13 | Curler, Jacob | I562 | b. May 1781 | New York, USA |
| 14 | Curler, Julian Elmer | I534 | ||
| 15 | Curler, Lydia Maria | I568 | ||
| 16 | Curler, Minnie | I535 | ||
| 17 | Curler, Phoebe | I569 | ||
| 18 | Curler, Sarah Pauline | I494 | ||
| 19 | Curler, Susan | I570 | ||
| 20 | Curler, Susan Emily | I536 | ||
| 21 | Curler, William E. | I537 |




