The Black Family History
The Genealogy of the Black Family
Search Results
Matches 1 to 24 of 24 for Last Name equals BROWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, Amos | I595 | b. 1802 | New York, USA |
| 2 | Brown, Ann | I623 | ||
| 3 | Brown, Electa Anna | I717 | b. 6 Jun 1811 | |
| 4 | Brown, Elizabeth | I619 | ||
| 5 | Brown, Eunice M. | I352 | b. Sep 1840 | Pennsylvania, USA |
| 6 | Brown, Harriet | I597 | ||
| 7 | Brown, Henry | I624 | ||
| 8 | Brown, Henry Tisdale | I632 | ||
| 9 | Brown, James W. | I613 | ||
| 10 | Brown, Jane | I625 | ||
| 11 | Brown, John H. | I626 | ||
| 12 | Brown, John W. | I614 | ||
| 13 | Brown, Julia | I615 | ||
| 14 | Brown, Mary | I627 | ||
| 15 | Brown, Nathan Fuller | I616 | ||
| 16 | Brown, Oliver Peter | I617 | ||
| 17 | Brown, Oliver Peter | I628 | ||
| 18 | Brown, Phoebe | I629 | ||
| 19 | Brown, Royal | I630 | ||
| 20 | Brown, Samuel Horace | I631 | ||
| 21 | Brown, Seth | I620 | ||
| 22 | Brown, William | I621 | ||
| 23 | Brown, William | I718 | ||
| 24 | Brown, Zilpha Ann | I618 |




