The Black Family History
The Genealogy of the Black Family
Search Results
Matches 1 to 12 of 12 for Last Name equals BARKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barker, Eva E. | I547 | b. 1867 | |
| 2 | Barker, Ida M. | I544 | b. 1856 | |
| 3 | Barker, Isaiah | I548 | b. 1780 | Newport County, Rhode Island, USA |
| 4 | Barker, Lillian Lemira | I533 | b. 1845 | |
| 5 | Barker, Martha Hathaway | I553 | b. 1827 | |
| 6 | Barker, Mary | I551 | b. 1818 | |
| 7 | Barker, Mary Jane | I546 | b. 1864 | |
| 8 | Barker, Patience H. | I554 | b. 1832 | |
| 9 | Barker, Rebecca | I552 | b. 1821 | |
| 10 | Barker, Robertson | I550 | b. 1816 | |
| 11 | Barker, William E. | I545 | b. 1862 | |
| 12 | Barker, William Henry | I542 | b. 17 Jan 1824 | Middletown, Newport County, Rhode Island, USA |




