The Black Family History
The Genealogy of the Black Family
Search Results
Matches 1 to 17 of 17 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah | I572 | ||
| 2 | Sarah | I649 | b. 3 Jun 1742 | |
| 3 | Sarah | I263 | b. 1750 | |
| 4 | Black, Sarah Belle | I94 | b. 12 Oct 1867 | |
| 5 | Black, Sarah C. | I106 | b. 1849 | Iowa, USA |
| 6 | Combs, Sarah | I165 | b. 1745 | |
| 7 | Combs, Sarah | I146 | b. 1805 | |
| 8 | Combs, Sarah Jane | I138 | b. 1856 | |
| 9 | Curler, Sarah Pauline | I494 | ||
| 10 | Fuller, Sarah | I644 | ||
| 11 | Fuller, Sarah | I680 | ||
| 12 | Johnston, Sarah R. | I690 | ||
| 13 | Lewis, Sarah | I266 | b. 1748 | |
| 14 | Lewis, Sarah Ellen | I249 | b. 1876 | |
| 15 | Moore, Sarah | I610 | ||
| 16 | Nelson, Sarah Ann | I161 | b. 1718 | |
| 17 | Welester, Sarah Tucker | I543 | b. 3 Dec 1824 | Providence County, Rhode Island, USA |




