The Black Family History
The Genealogy of the Black Family
Search Results
Matches 1 to 10 of 10 for First Name starts with SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Black, Samuel Taylor | I118 | b. 1830 | Indiana, USA |
| 2 | Bowles, Samuel | I234 | ||
| 3 | Brown, Samuel Horace | I631 | ||
| 4 | Cousins, Samuel | I685 | ||
| 5 | Cousins, Samuel M. | I683 | b. 1782 | |
| 6 | Hook, Samuel | I351 | b. 26 Jan 1838 | Ringgold, Morgan County, Ohio, USA |
| 7 | Hook, Samuel E. | I363 | b. Feb 1868 | Elk, Clayton County, Iowa, USA |
| 8 | Hyde, Samuel | I607 | ||
| 9 | Lewis, Samuel | I273 | b. 1783 | |
| 10 | Lewis, Samuel | I256 | b. 1827 |




