The Black Family History
The Genealogy of the Black Family
Search Results
Matches 1 to 13 of 13 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Black, Joseph Langston | I108 | b. 22 Nov 1853 | Jefferson County, Iowa, USA |
| 2 | Black, Joseph Thomas | I95 | b. 25 Jul 1869 | Brookville, Jefferson County, Iowa, USA |
| 3 | Cotton, Joseph | I716 | b. 1808 | |
| 4 | Fisher, Joseph | I356 | ||
| 5 | Fuller, Joseph | I639 | ||
| 6 | Hook, Josephine E. | I422 | ||
| 7 | Lewis, Joseph | I277 | b. 1795 | |
| 8 | Lewis, Joseph | I252 | b. 1815 | |
| 9 | Lewis, Joseph | I260 | b. 1836 | |
| 10 | Portwine, Joseph Frederick | I526 | ||
| 11 | Snyder, Joseph Robert | I811 | ||
| 12 | Walaski, Joseph Martin | I663 | ||
| 13 | Weiberg, Joseph Michael | I818 |




