The Black Family History
The Genealogy of the Black Family
Search Results
Matches 1 to 44 of 44 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Black, John | I793 | b. 1730 | Chester County, Pennsylvania, USA |
| 2 | Black, John Franklin | I96 | b. 22 Sep 1871 | |
| 3 | Black, John Milton | I92 | b. 27 Jan 1843 | Coles, Coles County, Illinois, USA |
| 4 | Brown, John H. | I626 | ||
| 5 | Brown, John W. | I614 | ||
| 6 | Combe, John | I210 | b. 1443 | |
| 7 | Combe, John Bernardus | I219 | b. 1426 | Taunton, Somerset County, England |
| 8 | Combs, John | I187 | b. 1561 | Greater London County, England |
| 9 | Combs, John | I185 | b. 1602 | |
| 10 | Combs, John | I158 | b. 1736 | King George County, Virginia, USA |
| 11 | Combs, John | I156 | b. 7 Feb 1761 | Warren County, Virginia, USA |
| 12 | Combs, John | I151 | b. 1821 | |
| 13 | Combs, John Richmond | I180 | b. 17 Feb 1662 | Westmoreland County, Virginia, USA |
| 14 | Combs/Combe, John | I206 | b. 1500 | Devon County, England |
| 15 | Darling, John | I457 | b. 1640 | |
| 16 | Davey, John | I710 | ||
| 17 | Fisher, Johnny Ray | I9 | ||
| 18 | Fisher, Johnny Ray Jr | I13 | ||
| 19 | Frost, John Timothy | I53 | ||
| 20 | Fuller, John | I673 | ||
| 21 | Fuller, John | I679 | ||
| 22 | Fuller, John | I681 | ||
| 23 | Fuller, John | I638 | ||
| 24 | Fuller, John | I655 | b. 1827 | |
| 25 | Hammerand, John | I775 | b. 1906 | |
| 26 | Harry, John | I609 | ||
| 27 | Heinz, John | I779 | b. 22 Mar 1869 | |
| 28 | Hofer, John Christian | I298 | b. 1862 | |
| 29 | Holthaus, John C. | I191 | ||
| 30 | Holthaus, John J. | I190 | b. Jul 1885 | |
| 31 | Hook, John | I385 | b. 4 Dec 1831 | Ringgold, Morgan County, Ohio, USA |
| 32 | Hook, John H | I91 | b. 12 Jan 1924 | Manchester, Delaware County, Iowa, USA |
| 33 | Hook, John H. | I397 | ||
| 34 | Hook, John Henry Andrew | I377 | b. 10 Jan 1801 | Switzerland |
| 35 | Hook, John W. | I121 | b. 26 Jul 1863 | Elk, Clayton County, Iowa, USA |
| 36 | Hook, Johnnie Allen "John" | I43 | ||
| 37 | Johnston, John H. | I689 | ||
| 38 | Lewis, John | I264 | b. 1725 | St. James (parish), Bristol, Gloucester County, England |
| 39 | Lewis, John | I262 | b. 20 Jun 1756 | Wath, Yorkshire County, England |
| 40 | Lewis, John | I272 | b. 1783 | |
| 41 | Lewis, John | I245 | b. 1866 | |
| 42 | Lewis, John B. | I278 | ||
| 43 | Schuck, John | I292 | b. 1864 | |
| 44 | Zunzel, John | I704 |




