The Black Family History
The Genealogy of the Black Family
Search Results
Matches 1 to 12 of 12 for First Name starts with GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Black, George W. | I119 | b. 1832 | Coles, Coles County, Illinois, USA |
| 2 | Combs, George Washington | I139 | b. 7 May 1858 | Monroe County, Iowa, USA |
| 3 | Curler, George Hurd | I532 | b. 1845 | |
| 4 | Hammerand, George A. | I773 | b. 1870 | |
| 5 | Hammerand, George A. | I760 | b. Mar 1871 | |
| 6 | Hammerand, George Frederick | I786 | b. Jan 1847 | |
| 7 | Hammerand, George Friedrich | I752 | b. 3 Jan 1847 | Germany |
| 8 | Hammerand, George Heinrich | I787 | b. Dec 1853 | |
| 9 | Hook, George | I396 | ||
| 10 | Lewis, George | I254 | b. 1819 | |
| 11 | Lewis, George Richard | I246 | b. 1869 | |
| 12 | Toomer, George | I505 |




