The Black Family History
The Genealogy of the Black Family
Search Results
Matches 1 to 6 of 6 for First Name equals SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bowles, Samuel | I234 | ||
| 2 | Cousins, Samuel | I685 | ||
| 3 | Hook, Samuel | I351 | b. 26 Jan 1838 | Ringgold, Morgan County, Ohio, USA |
| 4 | Hyde, Samuel | I607 | ||
| 5 | Lewis, Samuel | I273 | b. 1783 | |
| 6 | Lewis, Samuel | I256 | b. 1827 |




