The Black Family History
The Genealogy of the Black Family
Search Results
Matches 1 to 10 of 10 for First Name equals MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barker, Mary | I551 | b. 1818 | |
| 2 | Bishop, Mary | I458 | b. 1681 | |
| 3 | Brown, Mary | I627 | ||
| 4 | Combs, Mary | I189 | b. 1590 | |
| 5 | Fuller, Mary | I640 | ||
| 6 | Hathaway, Mary | I549 | b. Jul 1786 | Newport, Newport County, Rhode Island, USA |
| 7 | Hook, Mary | I424 | ||
| 8 | Lake, Mary | I577 | ||
| 9 | Lewis, Mary | I275 | b. 1787 | |
| 10 | Sadowski, Mary | I467 | b. 1712 |




