The Black Family History
The Genealogy of the Black Family
Search Results
Matches 1 to 25 of 25 for First Name equals JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Black, John | I793 | b. 1730 | Chester County, Pennsylvania, USA |
| 2 | Combe, John | I210 | b. 1443 | |
| 3 | Combs, John | I187 | b. 1561 | Greater London County, England |
| 4 | Combs, John | I185 | b. 1602 | |
| 5 | Combs, John | I158 | b. 1736 | King George County, Virginia, USA |
| 6 | Combs, John | I156 | b. 7 Feb 1761 | Warren County, Virginia, USA |
| 7 | Combs, John | I151 | b. 1821 | |
| 8 | Combs/Combe, John | I206 | b. 1500 | Devon County, England |
| 9 | Darling, John | I457 | b. 1640 | |
| 10 | Davey, John | I710 | ||
| 11 | Fuller, John | I681 | ||
| 12 | Fuller, John | I638 | ||
| 13 | Fuller, John | I673 | ||
| 14 | Fuller, John | I679 | ||
| 15 | Fuller, John | I655 | b. 1827 | |
| 16 | Hammerand, John | I775 | b. 1906 | |
| 17 | Harry, John | I609 | ||
| 18 | Heinz, John | I779 | b. 22 Mar 1869 | |
| 19 | Hook, John | I385 | b. 4 Dec 1831 | Ringgold, Morgan County, Ohio, USA |
| 20 | Lewis, John | I264 | b. 1725 | St. James (parish), Bristol, Gloucester County, England |
| 21 | Lewis, John | I262 | b. 20 Jun 1756 | Wath, Yorkshire County, England |
| 22 | Lewis, John | I272 | b. 1783 | |
| 23 | Lewis, John | I245 | b. 1866 | |
| 24 | Schuck, John | I292 | b. 1864 | |
| 25 | Zunzel, John | I704 |




