The Black Family History
The Genealogy of the Black Family
Search Results
Matches 1 to 17 of 17 for First Name equals ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, Elizabeth | I619 | ||
| 2 | Butler, Elizabeth | I183 | b. 1625 | |
| 3 | Combs, Elizabeth | I149 | b. 1814 | |
| 4 | Coonbes, Elizabeth | I205 | b. 1540 | |
| 5 | Darling, Elizabeth | I453 | b. 1754 | |
| 6 | Fitch, Elizabeth | I652 | ||
| 7 | Hofer, Elizabeth | I318 | b. 1798 | |
| 8 | Hofer, Elizabeth | I297 | b. 1861 | |
| 9 | Joseph, Elizabeth | I218 | ||
| 10 | Lewis, Elizabeth | I270 | b. 1761 | |
| 11 | Lewis, Elizabeth | I271 | b. 1779 | |
| 12 | Lovett, Elizabeth | I186 | b. 1614 | |
| 13 | Shaw, Elizabeth | I251 | b. 1801 | |
| 14 | Sutley, Elizabeth | I684 | b. 5 Apr 1786 | Reading, Berks County, Pennsylvania, USA |
| 15 | VanCurler, Elizabeth | I578 | ||
| 16 | VanDerPoel, Elizabeth | I584 | ||
| 17 | Walsynghaw, Elizabeth | I209 | b. 1480 |




