The Black Family History
The Genealogy of the Black Family
Ottumwa, Wapello County, Iowa, USA
Latitude: 41.0200145, Longitude: -92.4112963
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jun 1922 | Ottumwa, Wapello County, Iowa, USA | I29 | |
| 2 | 4 Mar 1929 | Ottumwa, Wapello County, Iowa, USA | I25 | |
| 3 | 4 Jul 1939 | Ottumwa, Wapello County, Iowa, USA | I169 | |
| 4 | I170 | |||
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Jun 1926 | Ottumwa, Wapello County, Iowa, USA | I31 | |
| 2 | 3 Oct 1915 | Ottumwa, Wapello County, Iowa, USA | I108 | |
| 3 | May 1993 | Ottumwa, Wapello County, Iowa, USA | I60 | |
| 4 | 12 Jun 1949 | Ottumwa, Wapello County, Iowa, USA | I56 | |
