The Black Family History
The Genealogy of the Black Family
Moline, Rock Island County, Illinois, USA
Latitude: 41.50670029999998, Longitude: -90.5151342
Birth
Matches 1 to 34 of 34
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 May 1960 | I723 | |
| 2 | 19 Feb 1997 | I30 | |
| 3 | 1 Apr 1952 | I27 | |
| 4 | 1964 | I722 | |
| 5 | 22 Jul 2015 | I48 | |
| 6 | 6 Sep 2002 | I32 | |
| 7 | 13 Jan 1978 | I229 | |
| 8 | 29 May 1957 | I89 | |
| 9 | 3 Sep 1963 | I45 | |
| 10 | 3 Sep 1963 | I41 | |
| 11 | 3 Sep 1963 | I44 | |
| 12 | 29 May 1957 | I91 | |
| 13 | 4 May 2015 | I26 | |
| 14 | 8 Oct 1940 | I861 |
