The Black Family History
The Genealogy of the Black Family
Jefferson County, Iowa, USA
Latitude: 41.013134199999996, Longitude: -91.9718642
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Nov 1857 | Jefferson County, Iowa, USA | I110 | |
| 2 | 22 Nov 1853 | Jefferson County, Iowa, USA | I108 | |
| 3 | Jan 1861 | Jefferson County, Iowa, USA | I111 | |
| 4 | 14 Oct 1882 | Jefferson County, Iowa, USA | I100 | |
| 5 | 17 Aug 1855 | Jefferson County, Iowa, USA | I109 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Feb 1859 | Jefferson County, Iowa, USA | I110 | |
| 2 | 22 Aug 1885 | Jefferson County, Iowa, USA | I109 | |
| 3 | 14 Jul 1888 | Jefferson County, Iowa, USA | I102 | |
