The Black Family History
The Genealogy of the Black Family
Iowa, USA
Latitude: 41.9216734, Longitude: -93.3122705
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Nov 1851 | Iowa, USA | I107 | |
| 2 | 1849 | Iowa, USA | I106 | |
| 3 | 18 Mar 1862 | Iowa, USA | I112 | |
| 4 | 14 May 1875 | Iowa, USA | I365 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Sep 1852 | Iowa, USA | I107 | |
| 2 | 3 Mar 1864 | Iowa, USA | I112 | |
| 3 | 30 Jan 1935 | Iowa, USA | I365 | |
| 4 | Iowa, USA | I782 | ||
