The Black Family History
The Genealogy of the Black Family
Illinois, USA
Latitude: 40.07966059999998, Longitude: -89.43372880000001
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Oct 1932 | Illinois, USA | I724 | |
| 2 | 18 Jul 1839 | Illinois, USA | I120 | |
| 3 | 26 Oct 1938 | Illinois, USA | I65 | |
| 4 | 23 May 1966 | Illinois, USA | I66 | |
| 5 | 14 Mar 1939 | Illinois, USA | I64 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Jan 1997 | Illinois, USA | I65 | |
| 2 | 23 Apr 2015 | Illinois, USA | I66 | |
| 3 | 18 Jan 1993 | Illinois, USA | I64 | |
