The Black Family History
The Genealogy of the Black Family
Hardy, Bedford County, West Virginia, USA
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Nov 1794 | Hardy, Bedford County, West Virginia, USA | I443 | |
| 2 | 19 Jun 1796 | Hardy, Bedford County, West Virginia, USA | I444 | |
| 3 | 17 May 1798 | Hardy, Bedford County, West Virginia, USA | I445 | |
| 4 | 28 Jan 1804 | Hardy, Bedford County, West Virginia, USA | I448 | |
| 5 | 27 Mar 1793 | Hardy, Bedford County, West Virginia, USA | I442 | |
| 6 | 24 Feb 1790 | Hardy, Bedford County, West Virginia, USA | I441 | |
| 7 | 2 May 1800 | Hardy, Bedford County, West Virginia, USA | I447 | |
| 8 | 27 Jan 1753 | Hardy, Bedford County, West Virginia, USA | I438 | |
| 9 | 7 Nov 1799 | Hardy, Bedford County, West Virginia, USA | I446 | |
| 10 | 6 Oct 1788 | Hardy, Bedford County, West Virginia, USA | I440 | |
| 11 | 27 Jan 1766 | Hardy, Bedford County, West Virginia, USA | I439 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1786 | Hardy, Bedford County, West Virginia, USA | I451 | |
| 2 | 1787 | Hardy, Bedford County, West Virginia, USA | I452 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Darling / Passence | 1787 | Hardy, Bedford County, West Virginia, USA | F113 |
