The Black Family History
The Genealogy of the Black Family
Dubuque, Dubuque County, Iowa, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Jul 1868 | Dubuque, Dubuque County, Iowa, USA | I721 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1870 | Dubuque, Dubuque County, Iowa, USA | I747 | |
| 2 | 7 Mar 1901 | Dubuque, Dubuque County, Iowa, USA | I752 | |
| 3 | 4 Feb 1960 | Dubuque, Dubuque County, Iowa, USA | I376 | |
| 4 | 18 Feb 1928 | Dubuque, Dubuque County, Iowa, USA | I755 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Hammerand / Miller | 1890 | Dubuque, Dubuque County, Iowa, USA | F197 |
| 2 | Hammerand / Taschner | 1863 | Dubuque, Dubuque County, Iowa, USA | F200 |
| 3 | Lindaman / Hammerand | 5 Jul 1916 | Dubuque, Dubuque County, Iowa, USA | F198 |
