The Black Family History
The Genealogy of the Black Family
Devon County, England
Latitude: 50.765628, Longitude: -3.887429
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1404 | Devon County, England | I217 | |
| 2 | 1376 | Devon County, England | I213 | |
| 3 | 1537 | Devon County, England | I204 | |
| 4 | 1236 | Devon County, England | I216 | |
| 5 | 1476 | Devon County, England | I208 | |
| 6 | 1500 | Devon County, England | I206 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1440 | Devon County, England | I213 | |
| 2 | 7 Apr 1619 | Devon County, England | I204 | |
| 3 | 1276 | Devon County, England | I216 | |
| 4 | 1500 | Devon County, England | I208 | |
