The Black Family History
The Genealogy of the Black Family
Coshocton, Coshocton County, Ohio, USA
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Mar 1812 | Coshocton, Coshocton County, Ohio, USA | I450 | |
| 2 | 26 Mar 1805 | Coshocton, Coshocton County, Ohio, USA | I378 | |
| 3 | 13 Dec 1830 | Coshocton, Coshocton County, Ohio, USA | I381 | |
| 4 | 1828 | Coshocton, Coshocton County, Ohio, USA | I380 | |
| 5 | 2 Nov 1831 | Coshocton, Coshocton County, Ohio, USA | I382 | |
| 6 | 1826 | Coshocton, Coshocton County, Ohio, USA | I379 | |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Mar 1869 | Coshocton, Coshocton County, Ohio, USA | I444 | |
| 2 | 30 Jan 1879 | Coshocton, Coshocton County, Ohio, USA | I448 | |
| 3 | 19 Aug 1825 | Coshocton, Coshocton County, Ohio, USA | I441 | |
| 4 | 20 Feb 1855 | Coshocton, Coshocton County, Ohio, USA | I447 | |
| 5 | 24 Apr 1880 | Coshocton, Coshocton County, Ohio, USA | I450 | |
| 6 | 30 Mar 1862 | Coshocton, Coshocton County, Ohio, USA | I378 | |
| 7 | 27 Dec 1874 | Coshocton, Coshocton County, Ohio, USA | I446 | |
| 8 | 30 Dec 1834 | Coshocton, Coshocton County, Ohio, USA | I381 | |
| 9 | 6 Jan 1836 | Coshocton, Coshocton County, Ohio, USA | I382 | |
| 10 | 13 Oct 1852 | Coshocton, Coshocton County, Ohio, USA | I377 | |
| 11 | 17 Apr 1831 | Coshocton, Coshocton County, Ohio, USA | I439 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Hook / Darling | 1 Apr 1824 | Coshocton, Coshocton County, Ohio, USA | F94 |
